Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | CF | RM | CAM | LAM | RAM | Duel | Air duel | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #918103 | 8 | 480 | — | 3 | 2 | 3 | 6 | 3 | 7 | 9 | 1 | 14 | 25 | 5 | 5 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 5 | 36 | 72 | 23 | 5 | 8 | 1 | 5 | 3 | 5 | 3 | 5 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Recovered balls | Ball out of the field | Tackle | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Goal-scoring opportunities created | Accurate key pass | Crosses inaccurate | Wide shot | Substitution | Offside | Successful dribbling | Foul | Goal | Unsuccessful dribbling | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Air duel | Duel | Shot on target | Pass into duel unsuccessful | Pass interceptions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-02 | #724255 | 1–3 | 60 | 8 | 5 | · | 2 | 2 | · | 1 | · | · | · | 1 | 2 | · | · | 2 | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #724252 | 2–3 | 60 | 11 | 2 | 5 | 5 | · | 2 | 1 | 1 | 1 | 2 | · | · | 1 | 1 | · | · | 1 | 2 | 1 | 2 | 2 | · | · | · | 1 | · |
| 2026-04-11 | #724239 | 1–3 | 60 | 6 | 1 | 3 | 4 | · | · | 3 | 1 | 1 | 1 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | 1 | 1 | · | 1 |
| 2026-03-21 | #724223 | 1–0 | 60 | 6 | 4 | 3 | 1 | 2 | · | 1 | · | · | · | 1 | · | · | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-07 | #721999 | 0–4 | 60 | 5 | 3 | 3 | · | 1 | 1 | · | 1 | 1 | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-14 | #720676 | 1–1 | 60 | 21 | 11 | 8 | 7 | 4 | 6 | · | 3 | 3 | 2 | 2 | · | 2 | · | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | · | · |
Ádám Bara profiles as a young CM, currently rated IAMS 66/200 — development project band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.