Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Ada Martine Stolsmo Hegerberg home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | CF | Air duel | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Crosses inaccurate | Pass into duel unsuccessful | Duel | Clearance | Mistake leading to goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #937706 | 4 | 240 | — | 5 | 1 | 6 | 4 | — | — | 6 | 2 | 2 | 1 | 5 | 23 | 2 | 4 | 5 | 1 | 41 | 66 | 18 | 6 | 5 | 10 | 10 | 1 | 1 | 1 | 3 | 1 | 5 | 5 | — |
| 2025-2026 | comp #953681 | 4 | 240 | — | — | 3 | 3 | 4 | 1 | — | — | 1 | — | — | 1 | 6 | — | — | 4 | 4 | 24 | 33 | 5 | 5 | 4 | 3 | 3 | 2 | — | — | — | — | — | — | 3 |
| 2025-2026 | comp #964289 | 4 | 240 | — | — | — | — | 2 | 2 | 2 | — | 2 | 2 | — | — | 10 | 4 | — | 4 | 4 | 28 | 40 | 8 | 4 | 2 | 4 | 4 | — | 2 | — | — | — | — | — | — |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Ball out of the field | Air duel | Goal-scoring opportunities created | Recovered balls | Wide shot | Shot on target | Tackle | Foul | Unsuccessful dribbling | Duel | Clearance | Crosses inaccurate | Successful dribbling | Accurate key pass | Goal | Assist | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Pass into duel unsuccessful | Blocked shot | Offside | Substitution | Yellow card | Pass interceptions | Mistake leading to goal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | #729520 | 3–1 | 60 | 10 | 5 | 2 | 4 | 1 | 1 | 2 | 2 | · | · | 1 | · | · | 2 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-04-26 | #729519 | 2–1 | 60 | 13 | 12 | 4 | 2 | · | · | 1 | 2 | · | 2 | · | · | · | 1 | 1 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · |
| 2026-04-02 | #720898 | 4–0 | 60 | 17 | 12 | 7 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | · | 1 | · | · | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-24 | #720891 | 1–0 | 60 | 10 | 9 | 2 | 1 | 1 | 1 | · | · | 1 | · | · | · | 1 | · | · | · | · | · | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-18 | #705081 | 2–3 | 60 | 21 | 15 | 8 | 7 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | · | · | · | · | · | · | 1 | 1 | 1 | 1 | 1 | · | · | · | · | 1 | 1 |
| 2026-04-14 | #705056 | 5–0 | 60 | 17 | 9 | 5 | 7 | 3 | 3 | 2 | · | 1 | 1 | 1 | 2 | · | · | 3 | · | 1 | · | · | 1 | 2 | · | 2 | 2 | · | · | 2 | · | · | · | · |
| 2026-03-07 | #705030 | 0–4 | 60 | 11 | 8 | · | 2 | 2 | 2 | 1 | · | 1 | 2 | 1 | 1 | 1 | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-28 | #691724 | 2–2 | 60 | 6 | 5 | · | 1 | · | · | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · |
| 2026-03-21 | #691715 | 0–2 | 60 | 11 | 8 | 2 | 3 | · | · | 2 | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · |
| 2026-03-10 | #691710 | 3–0 | 60 | 10 | 6 | 3 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Ada Martine Stolsmo Hegerberg profiles as a experienced CM, currently rated IAMS 80/200 — development project band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.