Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Aarón Guillén home key 1B — position Full-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Blocked shot | Successful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | LCD | Duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | LD | RCD | Air duel | Crosses accurate | Crosses inaccurate | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #914121 | 10 | 600 | — | 1 | 1 | 3 | 3 | 3 | 3 | 40 | 4 | 17 | 1 | 7 | 5 | 19 | 39 | 528 | 463 | 68 | 14 | 1 | 5 | 10 | 1 | 3 | 5 | 6 | 11 | 1 | 1 | 1 | 1 |
| 2025-2026 | comp #943212 | 1 | 60 | — | — | — | — | — | — | — | 3 | — | 1 | — | 1 | 1 | 1 | 2 | 18 | 13 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Clearance | Recovered balls | Ball out of the field | Duel | Foul | Air duel | Players, that created offside trap | Supersaves | Tackle | Goal-scoring opportunities created | Pass interceptions | Lost balls | Accurate key pass | Crosses inaccurate | Successful dribbling | Yellow card | Pass into duel unsuccessful | Crosses accurate | Goal | Blocked shot | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-26 | #729837 | 1–1 | 60 | 18 | 13 | 1 | 2 | 3 | 1 | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-10 | #723833 | 3–1 | 60 | 33 | 27 | 8 | 5 | 4 | 3 | · | · | 1 | 1 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-03 | #723822 | 2–1 | 60 | 44 | 40 | 11 | 8 | 1 | 2 | 1 | 2 | 2 | 1 | · | 2 | · | 1 | 1 | 2 | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-23 | #723811 | 4–2 | 60 | 17 | 17 | 5 | 1 | 2 | 1 | · | 1 | · | · | 1 | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-04-12 | #723797 | 1–1 | 60 | 60 | 53 | 6 | 5 | 4 | 2 | 2 | 1 | 3 | · | 1 | · | 1 | 2 | · | 1 | 1 | · | 1 | · | · | 1 | 1 | 1 | 1 | 1 | 1 |
| 2026-04-05 | #723782 | 3–2 | 60 | 67 | 55 | 12 | 2 | 2 | 5 | 4 | 3 | 1 | 2 | 2 | · | · | 1 | 1 | · | · | 1 | · | 1 | · | · | · | · | · | · | · |
| 2026-03-29 | #723773 | 1–0 | 60 | 41 | 36 | 5 | 5 | 1 | 3 | 1 | 2 | 2 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-22 | #723757 | 3–2 | 60 | 53 | 50 | 10 | 8 | 1 | 3 | · | · | 2 | 2 | 1 | · | 1 | · | · | 2 | 2 | · | · | · | · | · | · | · | · | · | · |
| 2026-03-14 | #723744 | 3–2 | 60 | 54 | 56 | 10 | 14 | 2 | · | 4 | 2 | 2 | 2 | 2 | 2 | 4 | · | 2 | · | · | 2 | · | · | · | · | · | · | · | · | · |
| 2026-03-08 | #723737 | 1–1 | 60 | 59 | 49 | 5 | 1 | 7 | · | 2 | 2 | · | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Aarón Guillén profiles as a veteran FB, currently rated IAMS 147/200 — tier-1 starter band. Camelot key 1B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 1A 2B 12B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.