Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Aaron Banind Bibout home key 6B — position Centre-Forward, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | CF | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Duel | Substitution | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #56 | 6 | 360 | — | 4 | 4 | 7 | 2 | 2 | 3 | 1 | 2 | 4 | — | 8 | 23 | 6 | 11 | 11 | 24 | 6 | 52 | 94 | 16 | 12 | 7 | 14 | 14 | 7 | 1 | 4 | 4 | — |
| 2025-2026 | comp #496 | 3 | 180 | — | — | 1 | 3 | 2 | — | 2 | — | — | 4 | 2 | 8 | 22 | 5 | 1 | 3 | 10 | 6 | 42 | 71 | 18 | 6 | 1 | 6 | 6 | — | — | — | — | 2 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Air duel | Ball out of the field | Recovered balls | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Offside | Foul | Wide shot | Clearance | Goal-scoring opportunities created | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Duel | Tackle | Blocked shot | Shot on target | Accurate key pass | Substitution | Successful dribbling | Unsuccessful dribbling | Shot into the bar/post | Crosses inaccurate | Pass interceptions | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #728214 | 3–0 | 60 | 23 | 10 | 6 | 7 | 3 | 4 | 1 | 2 | 2 | 4 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | 1 | 1 | · | · | · | · |
| 2026-05-02 | #728201 | 2–0 | 60 | 13 | 8 | 5 | 2 | 2 | 2 | · | 1 | 1 | · | 2 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #728193 | 1–1 | 60 | 20 | 10 | 3 | 2 | 7 | 2 | 2 | 5 | 5 | 2 | · | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | · | 1 | · | 1 | · | · | · |
| 2026-04-21 | #728185 | 1–1 | 60 | 20 | 10 | 6 | 2 | 2 | 3 | 1 | 2 | 2 | · | 1 | 1 | · | 2 | · | · | · | · | · | 1 | 1 | 2 | · | · | · | · | · | · | · |
| 2026-04-18 | #728178 | 1–2 | 60 | 5 | 6 | 1 | 1 | 3 | · | 3 | · | · | 3 | 1 | · | · | · | 1 | 1 | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-04-12 | #728174 | 0–0 | 60 | 11 | 6 | 2 | 4 | 2 | 1 | 2 | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | 1 | · | · | 1 | · | · | · | 1 | · | · |
| 2026-04-03 | #728109 | 1–2 | 60 | 6 | 5 | 2 | 2 | · | 3 | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-03-19 | #721838 | 5–1 | 60 | 15 | 10 | 6 | 4 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-03-12 | #721830 | 1–0 | 60 | 28 | 16 | 8 | 7 | 3 | 2 | 3 | 2 | 2 | · | 2 | 1 | 3 | · | · | · | · | · | 2 | 1 | · | · | · | 1 | · | · | · | 1 | 1 |
| 2026-03-22 | #679700 | 5–5 | 60 | 6 | 6 | · | 2 | 2 | · | 1 | · | · | 1 | 1 | · | 1 | 1 | 1 | 1 | 1 | · | · | · | · | 1 | 1 | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Aaron Banind Bibout profiles as a young CF, currently rated IAMS 80/200 — development project band. Camelot key 6B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 6A 7B 5B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.