Match · #729768Shandong Province U16 0–4 Guangdong Province U16
2026-04-15 · China. Youth Football Champion Tournament U16
| Player | Min | Markers |
|---|
| Wang Penghao | 60 | Duel:1 · Foul:1 · Touch:103 · Tackle:2 · Mistake:1 · Air duel:1 · Clearance:1 · Lost balls:15 · Picking up:2 · Pass accurate:56 · Ball receiving:31 · Pass inaccurate:9 · Recovered balls:10 · Crosses inaccurate:3 · Pass interceptions:2 · Inaccurate key pass:1 · Successful dribbling:1 · Key pass interception:1 · Mistake leading to goal:2 · Pass into duel successful:1 · Pass into duel unsuccessful:5 · Goal-scoring opportunities created:2 |
| Yang Zhengxiao | 60 | Foul:1 · Touch:28 · Lost balls:6 · Substitution:1 · Pass accurate:13 · Ball receiving:8 · Pass inaccurate:8 · Recovered balls:1 · Crosses inaccurate:1 · Successful dribbling:1 · Unsuccessful dribbling:1 |
| Chen Kairui | 60 | Touch:27 · Tackle:1 · Lost balls:5 · Substitution:1 · Pass accurate:11 · Ball receiving:9 · Pass inaccurate:4 · Recovered balls:4 · Successful dribbling:1 · Unsuccessful dribbling:1 · Pass into duel unsuccessful:1 |
| Player | Min | Markers |
|---|
| Shi Hongbin | 60 | Duel:2 · Foul:2 · Touch:56 · Assist:1 · Tackle:2 · Clearance:1 · Lost balls:11 · Picking up:1 · Pass accurate:29 · Ball receiving:11 · Pass inaccurate:10 · Recovered balls:9 · Pass interceptions:5 · Inaccurate key pass:1 · Unsuccessful dribbling:1 · Pass into duel successful:2 · Pass into duel unsuccessful:1 |
| Liang Zhiwen | 60 | Foul:2 · Touch:58 · Tackle:5 · Air duel:1 · Lost balls:11 · Picking up:1 · Blocked shot:1 · Pass accurate:29 · Ball receiving:19 · Pass inaccurate:6 · Recovered balls:5 · Pass interceptions:1 · Pass into duel unsuccessful:3 |
| Liu Yuyang | 60 | Duel:1 · Foul:2 · Goal:1 · Touch:9 · Offside:4 · Air duel:2 · Wide shot:1 · Lost balls:12 · Picking up:2 · Pass accurate:3 · Ball receiving:1 · Shot on target:1 · Pass inaccurate:3 · Recovered balls:1 · Inaccurate key pass:1 · Unsuccessful dribbling:3 · Goal-scoring opportunities created:3 · Players, that created offside trap:4 · Goal-scoring opportunities successful:1 · Goal-scoring opportunity unsuccessful:2 · Goal-scoring opportunity was converted by:1 · Goal-scoring opportunity was not converted by:2 |
Source: Smrt /events/{match_id} · 6 player-event rows